| Brand | LG | 
|---|---|
| Model | GL-T262TESX | 
| Product Dimension (WxHxD, mm) | 555x637x1573 | 
| Energy Consumption (kWh/Year) | 232 | 
| Compressor Type | Smart Inverter Compressor | 
| ThinQ (Wi-Fi) | Yes | 
| Finish (Door) | Ebony Sheen | 
| Product Weight (kg) | 53 | 
| Packing Weight (kg) | 57 | 
| Finish (Door) | Ebony Sheen | 
| Handle Type | |
| Manufacturer | LG Electronics India Pvt. Ltd. | 
 
								










 
 
 
 
 
 
 






































Reviews
There are no reviews yet