| Brand | Blue Star |
|---|---|
| Model Name | IB312TNU-IDU |
| Capacity | 1.0 Tons |
| Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity | 12105 |
| Electricity Consumed | 703.9 |
| Compressor Type | Inverter Rotary |
| Moisture Removal (Litres/Hour) | 1.34 |
| Net IDU(Product) Dimension (mm) | 798 x 300 x 203 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 8.3 |
| Net ODU Dimensions (W X D X H) (mm) | 740 x 442 x 250 |
| Net Weight ODU (kg) | 19.5 |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Manufacturer | Blue Star Lmt |
















































Reviews
There are no reviews yet